BMI7. List of Hotels in Montreal
http://www.icao.int/Meetings/Pages/ICAO%20-%20List%20of%20Hotels.html
HOTELS IN DOWNTOWN MONTREAL, DAILY RATES, 2013


APARTMENT HOTELS IN DOWNTOWN MONTRÉAL, 2013

Contact ICAO Travel Section
|
Last updated: 3/10/13
|
HOTELS IN DOWNTOWN MONTREAL, DAILY RATES, 2013
(ICAO preferential rates)
| Hotel/Telephone/Fax | Address | Date Range | |||||
|---|---|---|---|---|---|---|---|
| 1 Jan - 30 Apr | 1 May - 31 Oct | 1 Nov - 31 Dec | |||||
| 1 | Delta Centre Ville +1 (514) 879-1370 / 879-1831 | 777 University Street | 158.00 | 158.00 | closing | BBF *$20 | |
| 2 | Bonaventure Hilton +1 (514) 878-2332 / 878-1442 | 900 de la Gauchetière West (Bonaventure Metro) | 1 May - 31 Aug | Sep and Oct | BBF for 1 | ||
| 165.00 | 165.00 | 187.00 | 165.00 | ||||
| 3 | W Montreal +1 (514) 395-3100 / 395-3150 | 901 Victoria Square (Square-Victoria Metro) | 1 Jan - 20 Apr | 21 Apr - 23 Nov | 24 Nov - 31 Dec | ||
| 199.00 | 219.00 | 199.00 | |||||
| 4 | InterContinental Montreal +1 (514) 847-8525 / 847-8730 | 360 Saint-Antoine Street West | 159.00 | 189.00 | 159.00 | ||
| 5 | Montreal Marriott Château Champlain +1 (514) 878-9000 / 878-6761 | 1050 de la Gauchetière West | 1 Jan - 6 Apr | 7 Apr - 10 Nov | 11 Nov-31 Dec | ||
| 159.00 | 175.00 | 159.00 | |||||
| To be inserted in the Corporate Code if needed: IT0 (zéro) | |||||||
| 6 | Queen Elizabeth — Fairmont +1 (514) 861-3511 / 954-2296 | 900 René-Lévesque Blvd. West | 159.00 | 179.00 | 165.00 | ||
| 7 | Le Westin Montréal +1 (514) 380-3333 / 380-3332 | 270 Saint-Antoine West | 1 Jan - 30 Apr | 1 May - 31 Jul | 1 Aug-31 Oct | ||
| 159.00 | 179.00 | 185.00 | 159.00 | ||||
| For online booking, please enter the Corporate Set number: 302586 at www.westinmontreal.com | |||||||
| 8 | Embassy Suites Montreal +1 (514) 288-8886 / 288-8899 | 208 Saint-Antoine West | 159.00 | 159.00 | 159.00 | B | |
| 129.00¹ | 129.00¹ | 129.00¹ | |||||
| ¹ special rate for stays over 14 consecutive days | |||||||
| 9 | Hôtel Le Dauphin Montreal Downtown +1 (514) 788-3888 / 788-3889 | 1025 de Bleury Street | 131.00 | 131.00 | 131.00 | B *$10 | |
| 10 | LHotel +1 (514) 985-0019 / 985-0059 | 262 Saint-Jacques Street West | 135.00 | 155.00 | 135.00 | *$25 | |
| 11 | Holiday Inn Select +1 (514) 878-9888 / 878-6341 | 99 Viger Street West (Place d'Armes Metro) | 133.00 | 149.00 | 133.00 | B | |
| 12 | St. Paul Hotel +1 (514) 380-2222 / 380-2200 | 355 McGill Street | 160.00 | 189.00 | 160.00 | BBF for 1 | |
| 13 | 1 Jan - 31 Mar | April | 1 May- 31 Oct | ||||
| Hôtel Place d'Armes +1 (514) 842-1887 / 842-6469 | 55 Saint-Jacques Street West | 160.00 | 175.00 | 205.00 | 165.00 | B for 1 * | |
| Web access code required: ICAO11 | |||||||
| 14 | Hôtel Le Saint-Sulpice +1 (514) 350-1177 / 288-0077 | 414 Saint-Sulpice | 155.00 | 179.00 | 155.00 | ||
| 15 | 1 Jan - 31 Mar | April | 1 May - 31 Oct | ||||
| Hôtel Nelligan +1 (514) 788-2040 / 788-2041 | 106 Saint-Paul Street West | 160.00 | 175.00 | 205.00 | 165.00 | B for 1 * | |
| Web access code required: ICAO11 | |||||||
| 16 | Le Centre Sheraton Montreal +1 (514) 878-2000 / 878-3958 | 1201 René-Lévesque Blvd. West (Peel Metro & Bonaventure Metro) | 179.00 | 179.00 | 179.00 | ||
| 17 | 1 Jan - 31 Mar | 1 Apr- 31 Oct | |||||
| Best Western Plus Montreal Downtown Europa +1 (514) 866-6492 / 861-4089 | 1240 Drummond Street (Peel Metro) | 89.00 | 109.00 | 89.00 | |||
| Standard Queen | |||||||
| 18 | Le St-Martin +1 (514) 843-3000 / 286-6078 | 980 de Maisonneuve Blvd. West | 160.00 | 175.00 | 160.00 | B | |
| 19 | Le Crystal +1 (514) 861-5550 / 861-5288 | 1100 de la Montagne Street | 189.00 | 189.00 | 189.00 | ||
| 20 | Novotel Montréal Centre +1 (514) 861-6000 / 861-6470 | 1180 de la Montagne Street | 122.00 | 122.00 | 122.00 | ||
| 21 | Hyatt Regency Montréal +1 (514) 982-1234 / 285-1243 | 1255 Jeanne-Mance Street | 150.00 | 180.00 | 150.00 | ||
| For online booking, please enter the Corporate #: 78642 at www.montreal.hyatt.ca | |||||||
| 22 | Hôtel Travelodge +1 (514) 874-9090 / 874-0907 | 50 René-Lévesque Blvd. West | 75.00 | 92.00 | 75.00 | B | |
| 23 | Holiday Inn Express +1 (514) 448-7100 / 448-7101 | 155 René-Lévesque Blvd. East | 111.00 | 111.00 | 111.00 | B | |
| reservation code required: IL7Y7 | |||||||
| 24 | Delta Montréal +1 (514) 286-1986 / 284-4342 | 475 avenue Président-Kennedy | 158.00 | 158.00 | 158.00 | ||
| 25 | Holiday Inn — Midtown +1 (514) 842-6111 / 842-9381 | 420 Sherbrooke Street West | 115.00 | 135.00 | 115.00 | B | |
| 26 | 1 May - 15 Oct | 16 Oct - 31 Dec | |||||
| Quality Hotel Downtown +1 (514) 849-1413 / 849-6564 | 3440 avenue du Parc | 102.00 | 114.00 | 102.00 | B | ||
| rate code required: LCIAO | |||||||
| 27 | Le Cantlie Suites +1 (514) 842-2000 / 844-0328 | 1110 Sherbrooke Street West (Peel Metro) | 119.00 | 139.00 | 119.00 | B for 1 * | |
| 28 | 1 Jan - 31 Mar | 1 Apr - 31 May | 1 Jun - 31 Oct | ||||
| Best Western — Ville-Marie Hotel and Suites +1 (514) 288-4141 / 288-3021 | 3407 Peel Street | 105.00 | 125.00 | 139.00 | 105.00 | ||
| 29 | 19 Feb- 30 Apr | ||||||
| Ritz-Carlton Montreal +1 (514) 842-4212 / 842-3383 | 1228 Sherbrooke Street West | 260.00 | 280.00 | 260.00 | B, T | ||
| 30 | 1 Jan - 31 May | 1 Jun - 31 Oct | |||||
| Hôtel du Fort +1 (514) 938-8333 / 938-2078 | 1390 du Fort Street | 120.00 | 130.00 | closing | BBF | ||
| 31 | Marriott SpringHill Suites Old Montreal +1 (514) 875-4333 / 875-4331 | 445 Saint-Jean Baptiste Street | 145.00 | 169.00 | 145.00 | BBF | |
| Discount of $20 per night for stays of 7 nights and more Promo code: IT0 required to book online at www.marriott.com | |||||||
Newly added to our list | |||||||
20/8/13 | |||||||
| - 31 Oct | 1 Nov - 31 Dec | ||||||
| Hôtel Omni Mont-Royal +1 (514) 284-1110 / 845-3025 | 1050 Sherbrooke Street West | 175.00 | 155.00 | ||||
1/10/13 | |||||||
| - 31 Oct | 1 Nov - 31 Dec | ||||||
| Courtyard Marriott Downtown +1 (514) 398-9999 / 398-9993 | 380 René-Lévesque Blvd. West | 169.00 | 149.00 | ||||
3/10/13 | |||||||
| - 31 Oct | 1 Nov - 31 Dec | ||||||
| Hotel Hilton Garden Inn Montreal Centre-ville +1 (514) 840-0010 / 844-6433 | 380 Sherbrooke Street West | 159.00 | 139.00 | ||||
Rates quoted are in Canadian dollars and do not include taxes and surcharges.
| ||
Rates are subject to blackout dates.
| ||
ICAO Rates must be confirmed at the time of reservation.
| ||
B
|
Breakfast
| |
BBF
|
Buffet Breakfast
| |
*
|
Extra charge for double occupancy
| |
T
|
Daily round-trip transportation from Ritz-Carlton Montreal to ICAO
| |
APARTMENT HOTELS IN DOWNTOWN MONTRÉAL, 2013
(ICAO preferential rates)
| Hotel/Telephone/Fax | Address | No. of Nights | Date Range | |||||
|---|---|---|---|---|---|---|---|---|
| 1 Jan - 30 Apr | 1 May - 31 Oct | 1 Nov - 31 Dec | ||||||
| A | Le Square Phillips Hôtel & Suites +1 (514) 393-1193 / 393-1192 | 1193 Place Phillips | 1 - 6 7 - 29 30 plus | 132.00 123.00 103.00 | 151.00 135.00 103.00 | 132.00 123.00 103.00 | B | |
| B | 1 Jan - 30 Mar | 31 Mar- 25 May | 26 May -26 Oct | 27 Oct - 31 Dec | ||||
| Marriott Residence Inn — Montreal Downtown +1 (514) 982-6064 / 844-8361 | 2045 Peel Street (Peel Metro) | 1 - 6 7 - 13 14 - 29 30 plus | 149.00 139.00 139.00 129.00 | 169.00 159.00 159.00 139.00 | 199.00 189.00 179.00 149.00 | 175.00 165.00 155.00 139.00 | BBF | |
| C | L'Appartement +1 (514) 284-3634 / 287-1431 | 455 Sherbrooke Street West | 1 - 6 7 - 29 30 plus | 112.00 101.00 82.00 | 125.00 108.00 82.00 | 112.00 101.00 82.00 | B | |
| D | Candlewood Suites Montreal +1 (514) 667-5002 / 667-5003 | 191 René-Lévesque Blvd. East | 1 - 6 7 - 14 15 - 29 30 plus | 110.00 88.00 80.00 70.00 | 110.00 88.00 80.00 70.00 | 110.00 88.00 80.00 70.00 | ||
| E | Le Nouvel Hôtel +1 (514) 931-8841 / 931-5581 | 1740 René-Lévesque Blvd. West | 1 - 6 7 - 20 21 plus | 109.00 99.00 89.00 | 109.00 99.00 89.00 | 109.00 99.00 89.00 | BBF *$15 | |
| F | Trylon Apartments Hotel +1 (514) 843-3971 / 848-9580 | 3463 Sainte-Famille Street | 1 - 6 7 - 29 30 plus | 85.00 70.00 45.00 | 90.00 75.00 50.00 | 85.00 70.00 45.00 | ||
| G | 1 Jan- 15 May | 16 May - 31 Oct | ||||||
| Marriott Residence Inn — Westmount +1 (514) 935-9224 / 935-5049 | 2170 Lincoln Avenue | 1 - 6 7 - 29 30 plus | 128.00 118.00 98.00 | 133.00 123.00 103.00 | 128.00 118.00 98.00 | BBF | ||
Rates quoted are in Canadian dollars and do not include taxes and surcharges.
| ||
Rates are subject to blackout dates.
| ||
ICAO Rates must be confirmed at the time of reservation.
| ||
B
|
Breakfast
| |
BBF
|
Buffet Breakfast
| |
*
|
Extra charge for double occupancy
| |
Comments
Post a Comment